Protect Your Business From Internet Outages
Multi-Carrier 5G Failover Keeps Your Business Connected and Operational — Even When Your Primary Internet Fails.
Stop losing revenue to downtime. Choose your level of backup protection or request a 15- minute assessment now!
RES-Q Unlimited & RES-Q PAYG (Pay-As-You-Go) for Business Continuity
Choose Your RES-Q Plan.
Detailed Feature Comparison
| Feature | Roamer Basic | Roamer Max | Roamer Stream |
|---|---|---|---|
| Monthly Fees | |||
| Monthly Base Price | $89.00 | $149.00 | $199.00 |
| Regulation Fee | $3.00/month | $3.00/month | $3.00/month |
| Activation Fee | $40.00 (one-time) | $40.00 (one-time) | $40.00 (one-time) |
| Equipment as a Service (EaaS) | No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
| Service & Feature Details | |||
| Data Allowance | 300 GB premium network access | Unlimited premium network access | 150 GB premium network access |
| Hardware Options | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) |
| Data Pooling | N/A | N/A | Yes |
| 14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. |
| Website/Application Restrictions | Business use only - View restrictionsRestricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media (e.g., Facebook, Instagram, YouTube, TikTok), streaming (e.g., Netflix, Hulu, Pandora), gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories (e.g., military, politics, religion). View Full Terms | Business use only - View restrictionsRestricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media (e.g., Facebook, Instagram, YouTube, TikTok), streaming (e.g., Netflix, Hulu, Pandora), gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories (e.g., military, politics, religion). View Full Terms | N/A |
| Speeds Provided with Plan | |||
| Typical Download Speed (5G) | 87-318 Mbps | 87-318 Mbps | 87-318 Mbps |
| Typical Upload Speed (5G) | 14-56 Mbps | 14-56 Mbps | 14-56 Mbps |
| Typical Latency | 18-36 ms | 18-36 ms | 18-36 ms |
DIY Installation ($0) with pre-configured devices. Basic Monitoring included with automated alerts and real-time device status via Operations Hub.
RES-Q Unlimited
RES-Q PAYG (Pay-As-You-Go)
Detailed Feature Comparison
| Feature | RES-Q Unlimited | RES-Q PAYGO |
|---|---|---|
| Monthly Fees | ||
| Monthly Base Price | $79.99/month | $19.99/month |
| Regulation Fee | Included | Included |
| Equipment Fee (No Contract) | Included | Included |
| One-Time & Conditional Fees | ||
| Activation Fee (One-Time) | Included | Included |
| Data Overage Charge | Non Failover Charges$6.50 per GB | $6.50 per GB |
| Late Payment Fee | $10.00 | $10.00 |
| Early Termination | Varies with contract | Varies with contract |
| Government Taxes | Varies | Varies |
| Service & Feature Details | ||
| Data Allowance | Unlimited as Secondary/Failover connection | Pay per Gig (rounded up) |
| Typical Download Speed (5G) | 87-318 Mbps Download / 14-56 Mbps Upload | 87-318 Mbps Download / 14-56 Mbps Upload |
| Latency | 18-36 ms | 18-36 ms |
| Device Options | Inseego FX3110 (up to 64 devices) | Inseego FX3110 (up to 64 devices) |
| Battery Backup | Optional 8-hour UPS | optional 8-hour UPS |
| 14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. |
| Service Description & Website Restrictions | This plan is designed strictly as a secondary/failover connection to ensure business continuity during primary ISP outages. It provides unlimited broadband data specifically for emergency transition and mission-critical operations when your primary connection goes down. Must be deployed as a secondary connection. Additional terms, conditions, and network management policies may apply. To ensure the integrity of the failover-only designation, Albion Ventures employs active monitoring: - Interface trigger: If an internet service provider connection has failed it will be identified - Threshold Trigger: If a device consumes 10GB in a single outage event, an automated alert is sent to our Call Center, NOC and Customer. - Verification Protocol: Our team will contact the customer to verify that their primary internet service is currently experiencing an outage via voice or email. If they do not get the customer or there is no response, the speed of the service will be reduced. - Attachment Monitoring: We monitor the duration a device is actively "Attached"; to the router. Extended attachment during periods where primary ISP signals are detected may trigger a compliance review. - Plan Migration: Repeated non-compliance (3 or more instances in a 6-month period) may result in an automatic migration to the RES-Q Shield Pay as you GO plan at the then-current market rate. Non-Compliance Surcharge If it is determined that the service is being utilized as a Primary connection (i.e., not for failover during a documented outage), the following usage rate applies: - Overage Billing: $6.50 per GB for all non-failover data consumed. |
RES-Q PAYG is a consumption-based 5G failover solution designed for businesses that need reliable backup internet without committing to a fixed data plan. For a low monthly access fee, customers receive a fully managed solution—including enterprise-grade hardware, multi-carrier connectivity, and 24/7 monitoring—with usage billed only during outage events at $6.50 per GB. |
FlexDeploy Installation Options: DIY ($0), Virtual Tech Support ($199), White Glove On-Site ($399).
Basic Monitoring included.
Primary Service Alternative – Fiber install delayed; RES-Q serves as flawless primary internet for weeks.
RES-Q – Real-World Scenarios
Important Information & Policies
Review our policies, support options, and regulatory information
Policies & Guarantee
Bulletproof Guarantee
14-day trial offered. If you're not satisfied, return the device for a full refund.
Return Policy
Return device within 72 business hours of cancellation to avoid $100 restocking fee.
Customer Support
Phone Support
1 833 280 2555
Support Hours
Monday–Friday
8:00 AM EST –8:00 PM EST
Online Support
FCC Consumer Information
Learn about the terms used on regulatory labels and understand your consumer rights.
Visit FCC Consumer Resource Center
Need a Custom Plan?
Work with our sales team to build exactly what you need.
Volume Orders
Scalable connectivity solutions tailored for high-demand deployments.
Special Pricing
Exclusive rates designed to maximize your ROI.
Dedicated Account Team
Expert support committed to your success from day one.
