AVT RES-Q Plans
Choose the right connectivity solution for your needs with our flexible plan options
RES-Q Shield
Basic
Monthly Cost
$55.00/month
Device
Inseego FX3100
Device Connectivity
Up to 64 devices
Download Speed
87-318 Mbps (5G)
Battery Backup
Optional 8-hour UPS
Enhanced Connectivity
None
RES-Q Shield
Max
Monthly Cost
$80.00/month
Device
Inseego FX3100
Device Connectivity
Up to 64 devices
Download Speed
87-318 Mbps (5G)
Battery Backup
Included 8-hour UPS
Enhanced Connectivity
Automatic failover
RES-Q Roamer
Basic
Monthly Cost
$89.00/month
Device
Inseego MiFi Pro or Webbing K6
Device Connectivity
Depending on Device
Download Speed
87-318 Mbps (5G)
Battery Backup
Built-in device battery (11–15 hours)
Enhanced Connectivity
None
RES-Q Roamer
Max
Monthly Cost
$149.00/month
Device
Inseego MiFi Pro or Webbing K6
Device Connectivity
Depending on Device
Download Speed
87-318 Mbps (5G)
Battery Backup
Built-in device battery (11–15 hours)
Enhanced Connectivity
Automatic failover
Detailed Feature Comparison
| Feature | Shield Basic | Shield Max | Roamer Basic | Roamer Max |
|---|---|---|---|---|
| Monthly Fees | ||||
| Monthly Base Price | $55.00/month | $80.00/month | $89.00/month | $149.00/month |
| Regulation Fee | $3.00/month | $3.00/month | $3.00/month | $3.00/month |
| Equipment Fee (No Contract) | $10.95/month | $10.95/month | $16.50/mo (MiFi Pro) or $13.50/mo (K6) | $16.50/mo (MiFi Pro) or $13.50/mo (K6) |
| Equipment Fee (24-Mo Contract) | Waived | Waived | Waived | Waived |
| One-Time & Conditional Fees | ||||
| Activation Fee (One-Time) | $30.00 (non-refundable) | $30.00 (non-refundable) | $40.00 (non-refundable) | $40.00 (non-refundable) |
| Data Overage Charge | $6.00 per additional GB | $6.00 per additional GB | $25.00 per 5GB block | $25.00 per 5GB block |
| Late Payment Fee | $10.00 | $10.00 | $10.00 | $10.00 |
| Early Termination Fee | Varies with contract | Varies with contract | Varies with contract | Varies with contract |
| Government Taxes | Varies | Varies | Varies | Varies |
| Service & Feature Details | ||||
| Data Allowance | 1 GB Premium Network Access | 5 GB Premium Network Access | 300 GB high-speed data | Unlimited high-speed data |
| Typical Speeds (5G) | 87–318 Mbps Download / 14–56 Mbps Upload | 87–318 Mbps Download / 14–56 Mbps Upload | 87–318 Mbps Download / 14–56 Mbps Upload | 87–318 Mbps Download / 14–56 Mbps Upload |
| Latency | 18–36 ms | 18–36 ms | 18–36 ms | 18–36 ms |
| Device Options | Inseego FX3110 (up to 64 devices) | Inseego FX3110 (up to 64 devices) | Inseego MiFi Pro (up to 32 devices) or Webbing K6 (up to 16 devices) | Inseego MiFi Pro (up to 32 devices) or Webbing K6 (up to 16 devices) |
| Battery Backup | Optional 8-hour UPS | Included 8-hour UPS | Built-in device battery (11–15 hours) | Built-in device battery (11–15 hours) |
| 14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 72 business hours of cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 72 business hours of cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 72 business hours of cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 72 business hours of cancellation. |
| Usage & Website Restrictions | None specified | None specified | Restricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media, streaming, gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories. | Restricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media, streaming, gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories. |
