Connectivity Plans
Flexible pricing and service packages designed for businesses of all sizes. From small offices to enterprise deployments, we'll have the perfect plan for your connectivity needs.
Choose Your Perfect Connectivity Solution
From basic mobile access to premium unlimited plans
RES-Q Shield Basic
Reliable backup internet to keep your business online - always.
RES-Q Shield Max
High-performance failover with enhanced data capacity and speed.
RES-Q Roamer Basic
Affordable mobile connectivity for essential remote access.
RES-Q Roamer Max
Premium wireless access for teams needing nonstop mobility.
RES-Q Roamer Stream
Optimized for streaming, video calls, and cloud collaboration.
RES-Q Connect
Built for businesses preferring on-premises infrastructure with hybrid cloud options.
RES-Q Shield & Roamer Plans
Enterprise-scale mobile connectivity for mission-critical deployments
RES-Q Roamer Basic
Essential mobile connectivity for small teams
24-Month Contract: Waived
RES-Q Roamer Max
Professional mobile office for pop-up businesses and remote work
24-Month Contract: Waived
RES-Q Roamer Stream
Versatile mobile connectivity for dynamic workforces
24-Month Contract: Waived
Detailed Feature Comparison
Feature | Roamer Basic | Roamer Max | Roamer Stream |
---|---|---|---|
Monthly Fees | |||
Monthly Base Price | $89.00 | $149.00 | $199.00 |
Regulation Fee | $3.00/month | $3.00/month | $3.00/month |
Activation Fee | $40.00 (one-time) | $40.00 (one-time) | $40.00 (one-time) |
Equipment as a Service (EaaS) | No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
Service & Feature Details | |||
Data Allowance | 100 GB premium network access | Unlimited premium network with QoS prioritization | 150 GB premium network access |
Data Overage Cost | $25.00 per 5 GB block | $25.00 per 5 GB block | $25.00 per 5 GB block |
Hardware Options | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) |
Data Pooling | N/A | Yes, across multiple devices | Yes, across multiple devices |
Website/Application Restrictions | Business use only - View restrictions | Business use only - View restrictions | Business use only - View restrictions |
Speeds Provided with Plan | |||
Typical Download Speed (5G) | 87-318 Mbps | 87-318 Mbps | 87-318 Mbps |
Typical Upload Speed (5G) | 14-56 Mbps | 14-56 Mbps | 14-56 Mbps |
Typical Latency | 18-36 ms | 18-36 ms | 18-36 ms |
DIY Installation ($0) with pre-configured devices. Basic Monitoring included with automated alerts and real-time device status via Operations Hub. Performance Monitoring available for $9.99/month extra (Inseego MiFi Pro only).
RES-Q Shield Basic
Enhanced backup internet for fixed locations
24-Month Contract: Waived
RES-Q Shield Max
Enhanced backup internet with UPS battery backup
24-Month Contract: Waived
Detailed Feature Comparison
Feature | Shield Basic | Shield Max |
---|---|---|
Monthly Fees | ||
Monthly Base Price | $55.00/month | $80.00/month |
Regulation Fee | $3.00/month | $3.00/month |
Equipment Fee (No Contract) | $10.95/month | $10.95/month |
Equipment Fee (24-Mo Contract) | Waived | Waived |
One-Time & Conditional Fees | ||
Activation Fee (One-Time) | $30.00 (non-refundable) | $30.00 (non-refundable) |
Data Overage Charge | $6.00 per additional GB | $6.00 per additional GB |
Late Payment Fee | $10.00 | $10.00 |
Early Termination | Varies with contract | Varies with contract |
Government Taxes | Varies | Varies |
Service & Feature Details | ||
Data Allowance | 1 GB Premium Network Access | 5 GB Premium Network Access |
Typical Download Speed (5G) | 87-318 Mbps Download / 14-56 Mbps Upload | 87-318 Mbps Download / 14-56 Mbps Upload |
Latency | 18-36 ms | 18-36 ms |
Device Options | Inseego FX3110 (up to 64 devices) | Inseego FX3110 (up to 64 devices) |
Battery Backup | Optional 8-hour UPS | Included 8-hour UPS |
14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. |
Usage & Website Restrictions | None specified | None specified |
FlexDeploy Installation Options: DIY ($0), Virtual Tech Support ($199), White Glove On-Site ($399).
Basic Monitoring included. Performance Monitoring available for $9.99/month extra.
Primary Service Alternative – Fiber install delayed; RES-Q Shield serves as flawless primary internet for weeks.
RES-Q Shield – Real-World Scenarios
Important Information & Policies
Review our policies, support options, and regulatory information
Policies & Guarantee
Bulletproof Guarantee
14-day trial offered. If you're not satisfied, return the device for a full refund.
Return Policy
Return device within 72 business hours of cancellation to avoid $100 restocking fee.
Customer Support
Phone Support
1 833 280 2595
Support Hours
Monday–Friday
7:00 AM–10:00 PM
Online Support
FCC Consumer Information
Learn about the terms used on regulatory labels and understand your consumer rights.
Visit FCC Consumer Resource Center
Need a Custom Plan?
Work with our sales team to build exactly what you need.
Volume Orders
Scalable connectivity solutions tailored for high-demand deployments.
Special Pricing
Exclusive rates designed to maximize your ROI.
Dedicated Account Team
Expert support committed to your success from day one.