Protect Your Business From Internet Outages
Multi-Carrier 5G Failover Keeps Your Business Connected and Operational — Even When Your Primary Internet Fails.
Stop losing revenue to downtime. Choose your level of backup protection or request a 15- minute assessment now!
Choose Your Level of Business Continuity Protection
Designed to match your operational risk and connectivity needs — from essential backup coverage to fully managed, high-capacity failover.
RES-Q Shield Basic
Reliable backup internet to keep your business online
- always.RES-Q Shield Max
High-performance failover with enhanced data capacity and speed.
RES-Q Roamer Basic
Affordable mobile connectivity for essential remote access.
RES-Q Roamer Max
Premium wireless access for teams needing nonstop mobility.
RES-Q Roamer Stream
Optimized for streaming, video calls, and cloud collaboration.
RES-Q Roamer Infinity
Unlimited, ultra-fast mobile internet for high-demand field ops.
Res-Q Shield & Roamer —Scalable 5G Failover for Business Continuity
Enterprise-grade multi-carrier connectivity built to protect fixed sites, mobile deployments, and multi-location businesses.
RES-Q Roamer Basic
Essential mobile connectivity for small teams
24-Month Contract: Waived
RES-Q Roamer Max
Professional mobile office for pop-up businesses and remote work
24-Month Contract: Waived
RES-Q Roamer Stream
Versatile mobile connectivity for dynamic workforces
24-Month Contract: Waived
Detailed Feature Comparison
| Feature | Roamer Basic | Roamer Max | Roamer Stream |
|---|---|---|---|
| Monthly Fees | |||
| Monthly Base Price | $89.00 | $149.00 | $199.00 |
| Regulation Fee | $3.00/month | $3.00/month | $3.00/month |
| Activation Fee | $40.00 (one-time) | $40.00 (one-time) | $40.00 (one-time) |
| Equipment as a Service (EaaS) | No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
No Contract: $16.50/month (MiFi Pro) or $13.50/month (Webbing K6) 24-Month Contract: Waived |
| Service & Feature Details | |||
| Data Allowance | 300 GB premium network access | Unlimited premium network access | 150 GB premium network access |
| Hardware Options | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) | Inseego MiFi Pro (32 devices) or Webbing K6 (16 devices) |
| Data Pooling | N/A | N/A | Yes |
| 14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. |
| Website/Application Restrictions | Business use only - View restrictionsRestricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media (e.g., Facebook, Instagram, YouTube, TikTok), streaming (e.g., Netflix, Hulu, Pandora), gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories (e.g., military, politics, religion). View Full Terms | Business use only - View restrictionsRestricted to business use. Whitelisted: LinkedIn, Twitter, Box, Dropbox, Google Drive, Office 365, OneDrive, Salesforce.com, WebEx, Slack, Outlook 365, IMAP, and All VPNs. Blacklisted: Social media (e.g., Facebook, Instagram, YouTube, TikTok), streaming (e.g., Netflix, Hulu, Pandora), gaming, gambling, adult content, P2P, malware/phishing sites, non-business categories (e.g., military, politics, religion). View Full Terms | N/A |
| Speeds Provided with Plan | |||
| Typical Download Speed (5G) | 87-318 Mbps | 87-318 Mbps | 87-318 Mbps |
| Typical Upload Speed (5G) | 14-56 Mbps | 14-56 Mbps | 14-56 Mbps |
| Typical Latency | 18-36 ms | 18-36 ms | 18-36 ms |
DIY Installation ($0) with pre-configured devices. Basic Monitoring included with automated alerts and real-time device status via Operations Hub.
RES-Q Shield Basic
Enhanced backup internet for fixed locations
24-Month Contract: Waived
RES-Q Shield Max
Enhanced backup internet with UPS battery backup
24-Month Contract: Waived
Detailed Feature Comparison
| Feature | Shield Basic | Shield Max |
|---|---|---|
| Monthly Fees | ||
| Monthly Base Price | $55.00/month | $80.00/month |
| Regulation Fee | $3.00/month | $3.00/month |
| Equipment Fee (No Contract) | $10.95/month | $10.95/month |
| Equipment Fee (24-Mo Contract) | Waived | Waived |
| One-Time & Conditional Fees | ||
| Activation Fee (One-Time) | $30.00 (non-refundable) | $30.00 (non-refundable) |
| Data Overage Charge | $6.00 per additional GB | $6.00 per additional GB |
| Late Payment Fee | $10.00 | $10.00 |
| Early Termination | Varies with contract | Varies with contract |
| Government Taxes | Varies | Varies |
| Service & Feature Details | ||
| Data Allowance | 1 GB Premium Network Access | 5 GB Premium Network Access |
| Typical Download Speed (5G) | 87-318 Mbps Download / 14-56 Mbps Upload | 87-318 Mbps Download / 14-56 Mbps Upload |
| Latency | 18-36 ms | 18-36 ms |
| Device Options | Inseego FX3110 (up to 64 devices) | Inseego FX3110 (up to 64 devices) |
| Battery Backup | Optional 8-hour UPS | Included 8-hour UPS |
| 14-Day Trial | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. | Full refund for service/device; activation fee is non-refundable. A $100 restocking fee may apply if the device is not returned within 14 days. Postage costs for return shipping may apply upon cancellation. |
| Usage & Website Restrictions | None specified | None specified |
FlexDeploy Installation Options: DIY ($0), Virtual Tech Support ($199), White Glove On-Site ($399).
Basic Monitoring included.
Primary Service Alternative – Fiber install delayed; RES-Q Shield serves as flawless primary internet for weeks.
RES-Q Shield – Real-World Scenarios
Important Information & Policies
Review our policies, support options, and regulatory information
Policies & Guarantee
Bulletproof Guarantee
14-day trial offered. If you're not satisfied, return the device for a full refund.
Return Policy
Return device within 72 business hours of cancellation to avoid $100 restocking fee.
Customer Support
Phone Support
1 833 280 2555
Support Hours
Monday–Friday
8:00 AM EST –8:00 PM EST
Online Support
FCC Consumer Information
Learn about the terms used on regulatory labels and understand your consumer rights.
Visit FCC Consumer Resource Center
Need a Custom Plan?
Work with our sales team to build exactly what you need.
Volume Orders
Scalable connectivity solutions tailored for high-demand deployments.
Special Pricing
Exclusive rates designed to maximize your ROI.
Dedicated Account Team
Expert support committed to your success from day one.
